| City | Code |
| AHMEDABAD LOCAL | 79 |
| AHWA | 2631 |
| AMOD | 2641 |
| AMRELI | 2792 |
| ANAND | 2692 |
| ANJAR | 2836 |
| ANKALESHWAR | 2646 |
| BABRA | 2791 |
| BALASINOR | 2690 |
| BANSADA | 2630 |
| BARDOLI | 2622 |
| BAREJA | 2718 |
| BARWALA | 2711 |
| BAYAD | 2779 |
| BHACHAV | 2837 |
| BHANVAD | 2896 |
| BHARUCH | 2642 |
| BHAVNAGAR | 278 |
| BHILODA | 2771 |
| BHUJ | 2832 |
| BILLIMORA | 2634 |
| BORSAD | 2696 |
| BOTAD | 2849 |
| CHANASMA | 2734 |
| CHHOTA UDAIPUR | 2669 |
| CHOTILA | 2751 |
| DABHOI | 2663 |
| DAHOD | 2673 |
| DAMNAGAR | 2793 |
| DANTA | 2749 |
| DASADA | 2757 |
| DEDIAPADA | 2649 |
| DEESA | 2744 |
| DEHGAM | 2716 |
| DEODAR | 2735 |
| DEVGADHBARIA | 2678 |
| DHANDHUKA | 2713 |
| DHANERA | 2748 |
| DHARAMPUR | 2633 |
| DHARI | 2797 |
| DHOLKA | 2714 |
| DHORAJI | 2824 |
| DHRANGADHRA | 2754 |
| DHROL | 2897 |
| FORTSONGADH | 2624 |
| GADHADA | 2847 |
| GANDHI NAGAR | 2712 |
| GARIADHAR | 2843 |
| GODHRA | 2672 |
| GOGODAR | 2806 |
| GONDAL | 2825 |
| HALOL | 2676 |
| HALVAD | 2758 |
| HARIJ | 2733 |
| HIMATNAGAR | 2772 |
| IDAR | 2778 |
| JAMBUSAR | 2644 |
| JAMJODHPUR | 2898 |
| JAMKALYANPUR | 2891 |
| JAMNAGAR | 288 |
| JASDAN | 2821 |
| JETPUR | 2823 |
| JHAGADIA | 2645 |
| JHALOD | 2679 |
| JODIA | 2893 |
| JUNAGARH | 285 |
| KALAWAD | 2894 |
| KALOL | 2764 |
| KAPAD WANJ | 2691 |
| KESHOD | 2871 |
| KHAMBAT | 2698 |
| KHAMBHALIA | 2833 |
| KHAVDA | 2803 |
| KHEDBRAHMA | 2775 |
| KHERALU | 2761 |
| KODINAR | 2795 |
| KOTDASANGHANI | 2827 |
| KUNKAWAV | 2796 |
| KUTCHMANDVI | 2834 |
| KUTIYANA | 2804 |
| LAKHPAT | 2839 |
| LAKHTAR | 2759 |
| LALPUR | 2895 |
| LIMBDI | 2753 |
| LIMKHEDA | 2677 |
| LUNAVADA | 2674 |
| M.M.MANGROL | 2629 |
| MAHUVA | 2844 |
| MALIA-HATINA | 2870 |
| MALIYA MIYANA | 2829 |
| MALPUR | 2773 |
| MANAVADAR | 2874 |
| MANDVI | 2623 |
| MANGROL | 2878 |
| MEHMEDABAD | 2694 |
| MEHSANA | 2762 |
| MIYAGAM | 2666 |
| MODASA | 2774 |
| MORVI | 2822 |
| MULI | 2756 |
| MUNDRA | 2838 |
| NADIAD | 268 |
| NAKHATRANA | 2835 |
| NALIA | 2831 |
| NASWADI | 2661 |
| NAVASARI | 2637 |
| NIZAR | 2628 |
| OKHA | 2892 |
| PADDHARI | 2820 |
| PADRA | 2662 |
| PALANPUR | 2742 |
| PALITANA | 2848 |
| PATAN | 2766 |
| PAVIJETPUR | 2664 |
| PORBANDER | 286 |
| PRANTIJ | 2770 |
| RADHANPUR | 2746 |
| RAHPAR | 2830 |
| RAJAULA | 2794 |
| RAJKOT | 281 |
| RAJPIPLA | 2640 |
| RANAVAV | 2801 |
| SANAND | 2717 |
| SANKHEDA | 2665 |
| SANTALPUR | 2738 |
| SANTRAMPUR | 2675 |
| SAVARKUNDLA | 2845 |
| SAVLI | 2667 |
| SAYAN | 2621 |
| SAYLA | 2755 |
| SHEHRA | 2670 |
| SIDHPUR | 2767 |
| SIHOR | 2846 |
| SOJITRA | 2697 |
| SUMRASAR | 2808 |
| SURAT | 261 |
| SURENDRANAGAR | 2752 |
| TALAJA | 2842 |
| TALALA | 2877 |
| THARA | 2747 |
| THARAD | 2737 |
| THASRA | 2699 |
| UNA-DIU | 2875 |
| UPLETA | 2826 |
| VADGAM | 2739 |
| VADODARA | 265 |
| VALIA | 2643 |
| VALLABHIPUR | 2841 |
| VALOD | 2625 |
| VALSAD | 2632 |
| VANTHALI | 2872 |
| VAPI | 260 |
| VAV | 2740 |
| VERAVAL | 2876 |
| VIJAPUR | 2763 |
| VIRAMGAM | 2715 |
| VISAVADAR | 2873 |
| VISNAGAR | 2765 |
| VYARA | 2626 |
| WAGHODIA | 2668 |
| WANKANER | 2828 |
Search box
Thursday, July 26, 2007
Gujarat
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment